Andrew Gould net worth is
$250,000
Andrew Gould Wiki: Salary, Married, Wedding, Spouse, Family
Andrew Frederick James Gould (born 17 December 1946) is a British businessman, the former chairman and CEO of Schlumberger, a global oilfield services company supplying technology, information solutions and integrated project management. Following his retirement from Schlumberger Ltd., Gould is serving as non-executive chairman of the British oil company BG Group. Net Worth | $250,000 |
Date Of Birth | 1946-12-17 |
Occupation | Non-Executive Chairman of BG Group |
Profession | British businessman |
Education | University of Wales, Cardiff |
Nationality | British |
Nicknames | Andrew Gould, Andrew Frederick James Gould, Gould, Andrew Frederick James |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6apZ2qlax6qLvUpZtmppWperi70a2faA%3D%3D