Dianne Wiest net worth is
$18 Million
Dianne Wiest Wiki Biography
Dianne Wiest was born on the 28th March 1948 in Kansas City, Missouri USA, of Scottish(mother) and German and Croat(father) descent. She is an actress, perhaps best known for her roles in “Hannah and Her Sisters” (1986) and “Bullets Over Broadway” (1994) for which she received Oscars. Wiest also had notable parts in “Footloose” (1984), “The Lost Boys” (1987), “Edward Scissorhands” (1990), “The Birdcage” (1996), “Synecdoche, New York” (2008), and “Rabbit Hole” (2010). Her career started in 1975.
Have you ever wondered how rich Dianne Wiest is, as of mid-2016? According to authoritative sources, it has been estimated that Dianne Wiest’s net worth is as high as $18 million, an amount earned through her acting career. However, Wiest revealed that she had big financial troubles in 2015, and that she was forced to move out of her luxury $5,300 per month Manhattan apartment.
Dianne Wiest Net Worth $18 Million
Dianne Wiest is a daughter of Bernard John Wiest, a college dean and former psychiatric social worker for the US Army, and Anne Stewart, a nurse. Although she wanted to become a ballerina, Dianne switched to the theatre during her senior year at the Nurnberg American High School. She studied at the University of Maryland, and graduated in 1969 with a degree in Arts and Sciences. Wiest was part of a Shakespearean troupe while in college, but her on-screen debut came in 1975 in the TV movie “Zalmen: or, The Madness of God”.
From the early 80’s, Wiest’s popularity rose with parts in such movies as “The Wall” (1982), “I’m Dancing as Fast as I Can” (1982), and Robert Mandel’s “Independence Day” (1983). She continued with “Footloose” (1984) starring Kevin Bacon, and “Falling in Love” (1984) with Robert De Niro, Meryl Streep, and Harvey Keitel. In 1985, Dianne had a role in Woody Allen’s Oscar-nominated romantic comedy “The Purple Rose of Cairo” starring Mia Farrow, Jeff Daniels, and Danny Aiello. All helped build her net worth.
Wiest maintained her collaboration with Allen, and in 1986 she made “Hannah and Her Sisters” with Mia Farrow, Michael Caine, Barbara Hershey, and Carrie Fisher, for which Dianne received an Oscar for Best Actress in a Supporting Role, and the movie grossed over $40 million which significantly improved Wiest’s net worth.
Thanks to the phenomenal Woody Allen, Wiest was one of the hottest actresses in Hollywood during the late ‘80s, so she continued to play in his films. One of them was “Radio Days” (1987) with Mia Farrow and Mike Starr which earned two Oscar nominations, but wasn’t so successful at the box office. By the end of the 80’s, Wiest played in Joel Schumacher’s “The Lost Boys” (1987) starring Jason Patric, Corey Haim, and Kiefer Sutherland, in Allen’s “September” (1987), and in Ron Howard’s “Parenthood” (1989) for which Wiest received an Oscar nomination for Best Actress in a Supporting Role.
She started the 90’s in Tim Burton’s “Edward Scissorhands” (1990) starring Johnny Depp and Winona Ryder, which grossed over $85 million and earned an Oscar nomination. Wiest later starred in Jodie Foster’s “Little Man Tate” (1991) and Woody Allen’s “Bullets Over Broadway” (1994) with John Cusack, Jennifer Tilly, and Chazz Palminteri. By the end of the 90’s, Dianne had parts in “The Birdcage” (1996) starring Robin Williams, Nathan Lane, and Gene Hackman, and “The Associate” (1996) with Whoopi Goldberg. Also, Wiest appeared in Robert Redford’s “The Horse Whisperer” (1998), “Practical Magic” (1998) with Sandra Bullock and Nicole Kidman, and “The Simple Life of Noah Dearborn” (1999) starring Sidney Poitier and Mary-Louise Parker, which increased her net worth by a large margin.
Her career slowed down in the 2000’s as she didn’t get significant roles, however, Wiest played in “I Am Sam” (2001) with Sean Penn, Michelle Pfeiffer, and Dakota Fanning, in 48 episodes of “Law & Order” (2000-2002), and “A Guide to Recognizing Your Saints” (2006) starring Robert Downey Jr., Rosario Dawson, Shia LaBeouf, and Chazz Palminteri.
Wiest had roles in Justin Theroux’s “Dedication” (2007), “Dan in Real Life” (2007), Charlie Kaufman’s “Synecdoche, New York” (2008), and in series “In Treatment” (2008-2009). In the last six years, Dianne appeared in “Rabbit Hole” (2010) starring Nicole Kidman and Aaron Eckhart, “The Odd Life of Timothy Green” (2012), and Barry Levinson’s “The Humbling” (2014) with Al Pacino. Most recently, Wiest played in CBS series “Life in Pieces” (2015- ), all of which added a lot to her net worth.
Regarding her personal life, Dianne Wiest was in a long-term relationship with talent agent Sam Cohn until his death in 2009. She couldn’t have children, so two daughters were in 1987 and 1991.
Full Name | Dianne Wiest |
Net Worth | $18 Million |
Date Of Birth | March 28, 1948 |
Place Of Birth | Kansas City, Missouri, USA |
Height | 5' 5" (1.65 m) |
Profession | Stage, television, film actress |
Education | Nurnberg American High School, University of Maryland |
Nationality | American |
Children | Lily Wiest, Emily Wiest |
Parents | Anne Stewart Wiest, Bernard John Wiest |
Siblings | Greg Wiest, Don Wiest |
Partner | Sam Cohn |
IMDB | http://www.imdb.com/name/nm0001848 |
Allmusic | www.allmusic.com/artist/dianne-wiest-mn0000253792 |
Awards | Academy Award for Best Actress in a Supporting Role (1995, 1987), Golden Globe Award (1995), Primetime Emmy Award for Outstanding Supporting Actress in a Drama Series (2008),Screen Actors Guild Awards, Independent Spirit Awards |
Nominations | Primetime Emmy Award for Outstanding Supporting Actress in a Limited Series or a Movie, Golden Globe Award for Best Supporting Actress in a Series, Miniseries, or Motion Picture Made for Television, BAFTA Award for Best Actress in a Supporting Role, Screen Actors Guild Award for Outstanding Performa... |
Movies | ”Hannah and Her Sisters” (1986), ”Bullets over Broadway” (1994), “The Wall” (1982), ”The Purple Rose of Cairo” (1985), “Independence Day” (1983), “Dedication” (2007), “Dan in Real Life” (2007), “Synecdoche, New York” (2008), “Rabbit Hole” (2010), “The Odd Life o... |
TV Shows | “In Treatment” (2008-2009), “Life in Pieces” (2015- ), “It's My Turn“, “I'm Dancing as Fast as I Can” (1982) |
# | Trademark |
---|---|
1 | Soft spoken voice |
# | Quote |
---|---|
1 | "I'd like to play a real cold, mean mass murderer. Some cruel, hard-bitten women, like the roles Glenn Close gets, just to show that I am capable of not being vulnerable and not being fragile on screen." (on being typecast as fragile or neurotic characters) |
2 | My first meeting with Woody Allen lasted 30 seconds. He looked at me, said hello, asked someone to take a Polaroid, thanked me very much and I was shown the door. When I came out, the woman due after me was still doing the same thing as when I went in. She was shocked - 'What happened?' But that's how it is. My agent had warned me. Not hers. She was stunned. |
3 | [speaking in 1987] All I've done since is three days on Bright Lights, Big City (1988) as Michael J. Fox's mother. That's what an Oscar does for you. |
# | Fact |
---|---|
1 | She appeared in four films with Mia Farrow: The Purple Rose of Cairo (1985), Hannah and Her Sisters (1986), Radio Days (1987) and September (1987). All four were written and directed by Woody Allen. |
2 | She appeared in five films directed by Woody Allen: The Purple Rose of Cairo (1985), Hannah and Her Sisters (1986), Radio Days (1987), September (1987) and Bullets Over Broadway (1994). |
3 | Is one of 26 actresses who have received an Academy Award for their performance in a comedy; hers being for Bullets Over Broadway (1994). The others in chronological order, are: Claudette Colbert (It Happened One Night (1934)), Loretta Young (The Farmer's Daughter (1947)), Josephine Hull (Harvey (1950)), Judy Holliday (Born Yesterday (1950)), Audrey Hepburn (Roman Holiday (1953)), Goldie Hawn (Cactus Flower (1969)), Glenda Jackson (A Touch of Class (1973)), Lee Grant (Shampoo (1975)), Diane Keaton (Annie Hall (1977)), Maggie Smith (California Suite (1978)), Mary Steenburgen (Melvin and Howard (1980)), Jessica Lange (Tootsie (1982)), Anjelica Huston (Prizzi's Honor (1985)), Olympia Dukakis (Moonstruck (1987)), Cher (Moonstruck (1987)), Jessica Tandy (Driving Miss Daisy (1989)), Mercedes Ruehl (The Fisher King (1991)), Marisa Tomei (My Cousin Vinny (1992)), Mira Sorvino (Mighty Aphrodite (1995)), Frances McDormand (Fargo (1996)), Helen Hunt (As Good as It Gets (1997)), Judi Dench (Shakespeare in Love (1998)), Gwyneth Paltrow (Shakespeare in Love (1998)), Penelope Cruz (Vicky Cristina Barcelona (2008)), and Jennifer Lawrence (Silver Linings Playbook (2012)). |
4 | Along with Shelley Winters, she is one of only two actresses to have won the Academy Award for Best Supporting Actress on two occasions: Winters won for The Diary of Anne Frank (1959) and A Patch of Blue (1965) and Wiest won for Hannah and Her Sisters (1986) and Bullets Over Broadway (1994). |
5 | Both her Oscar-winning performances were directed by Woody Allen. This makes her one of four actors to win two Oscars under the same person's direction. The other three are: Walter Brennan for Come and Get It (1936) and The Westerner (1940) (both directed by William Wyler), Jack Nicholson for Terms of Endearment (1983) and As Good as It Gets (1997) (both directed by James L. Brooks) and Christoph Waltz for Inglourious Basterds (2009) and Django Unchained (2012) (both directed by Quentin Tarantino). |
6 | Was the 93rd actress to receive an Academy Award; she won the Best Supporting Actress Oscar for Hannah and Her Sisters (1986) at The 59th Annual Academy Awards (1987) on March 30, 1987. |
7 | Resides in the Upper West Side of New York City [October 2006] |
8 | Co-starring in "Salome: The Reading" with Al Pacino and Marisa Tomei on Broadway. [April 2003] |
9 | Performing on Broadway alongside Katie Holmes in the revival of Arthur Miller's "All My Sons" at the Gerald Schoenfeld Theatre in New York. [September 2008] |
10 | She has played the same character (Nora Lewin) in three different television series: Law & Order (1990), Law & Order: Special Victims Unit (1999) and Law & Order: Criminal Intent (2001). |
11 | Had a long relationship with Sam Cohn in the 1980s. He was godfather to her daughters Emily and Lily. |
12 | Graduated from the University of Maryland in 1969 with a degree in Arts and Sciences. |
13 | She received both of her Oscars for performances in a Woody Allen movie. |
14 | She is Brad Pitt's favorite actress. |
15 | Last name is pronounced 'Wee-st'. |
16 | 2 adopted children: Emily (b. 1987), Lily (b. 1991). |
17 | Listed as one of twelve "Promising New Actors of 1985" in John Willis' Screen World, Vol. 37. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Life in Pieces | 2015-2016 | TV Series | Joan |
Sisters | 2015/III | Deana Ellis | |
Five Nights in Maine | 2015 | Lucinda | |
Theater Close-Up | 2014 | TV Series | Ileen |
The Humbling | 2014 | Carol | |
The Blacklist | 2014 | TV Series | Ruth Kipling |
The Corrections | 2012 | TV Movie | Enid |
The Odd Life of Timothy Green | 2012 | Ms. Bernice Crudstaff | |
Darling Companion | 2012 | Penny | |
The Big Year | 2011 | Brenda | |
Rabbit Hole | 2010 | Nat | |
In Treatment | 2008-2009 | TV Series | Dr. Gina Toll |
Rage | 2009/I | Miss Roth | |
Passengers | 2008 | Toni | |
Synecdoche, New York | 2008 | Ellen Bascomb Millicent Weems | |
The Return of Jezebel James | 2008 | TV Series | Talia Tompkins |
Dan in Real Life | 2007 | Nana | |
Dedication | 2007 | Carol | |
A Guide to Recognizing Your Saints | 2006 | Flori | |
Robots | 2005 | Mrs. Copperbottom (voice) | |
Category 6: Day of Destruction | 2004 | TV Movie | Shirley Abbott, Secretary of Energy |
The Blackwater Lightship | 2004 | TV Movie | Lily |
Merci Docteur Rey | 2002 | Elisabeth Beaumont | |
Law & Order: Special Victims Unit | 2001-2002 | TV Series | Nora Lewin |
Law & Order | 2000-2002 | TV Series | Nora Lewin |
Not Afraid, Not Afraid | 2001 | Paula | |
I Am Sam | 2001 | Annie Cassell | |
Law & Order: Criminal Intent | 2001 | TV Series | Nora Lewin |
The 10th Kingdom | 2000 | TV Mini-Series | Evil Queen |
The Simple Life of Noah Dearborn | 1999 | TV Movie | Sarah McClellan |
Practical Magic | 1998 | Aunt Jet | |
The Horse Whisperer | 1998 | Diane Booker | |
The Associate | 1996 | Sally Dugan | |
The Birdcage | 1996 | Louise Keeley | |
Avonlea | 1996 | TV Series | Lillian Hepworth |
Drunks | 1995 | Rachel | |
The Scout | 1994 | Doctor H. Aaron | |
Bullets Over Broadway | 1994 | Helen Sinclair | |
Cops and Robbersons | 1994 | Helen Robberson | |
Little Man Tate | 1991 | Jane Grierson | |
Edward Scissorhands | 1990 | Peg | |
Parenthood | 1989 | Helen | |
Cookie | 1989 | Lenore | |
Bright Lights, Big City | 1988 | Mother | |
September | 1987 | Stephanie | |
The Lost Boys | 1987 | Lucy | |
Walt Disney's Wonderful World of Color | 1987 | TV Series | |
Radio Days | 1987 | Bea | |
Hannah and Her Sisters | 1986 | Holly | |
The Purple Rose of Cairo | 1985 | Emma | |
Falling in Love | 1984 | Isabelle | |
Footloose | 1984 | Vi Moore | |
The Face of Rage | 1983 | TV Movie | Rebecca Hammil |
Independence Day | 1983 | Nancy Morgan | |
I'm Dancing as Fast as I Can | 1982 | Julie Addison | |
The Wall | 1982 | TV Movie | Symka Mazor |
It's My Turn | 1980 | Gail (as Diane Wiest) | |
Great Performances | 1978 | TV Series | Elizabeth Gertrude Stern |
Zalmen: or, The Madness of God | 1975 | TV Movie | Nina |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Hannah and Her Sisters | 1986 | performer: "I'm Old Fashioned" |
Self
Title | Year | Status | Character |
---|---|---|---|
The Talk | 2015 | TV Series | Herself - Guest |
Woody Allen: A Documentary | 2012 | Documentary | Herself |
American Masters | 2011 | TV Series documentary | Herself |
National Memorial Day Concert | 2011 | TV Movie documentary | |
The 61st Primetime Emmy Awards | 2009 | TV Special | Herself - Nominated: Outstanding Supporting Actress in a Drama Series |
National Memorial Day Concert | 2009 | TV Movie | Herself |
National Memorial Day Concert | 2007 | TV Movie | Herself |
Echoes from the White House | 2001 | TV Movie documentary | |
7th Annual Screen Actors Guild Awards | 2001 | TV Special | Herself |
The 10th Kingdom: The Making of an Epic | 2000 | Video short documentary | Evil Queen |
Visions of Grace: Robert Redford and 'The Horse Whisperer' | 1998 | TV Special | Herself |
Showbiz Today | 1996 | TV Series | Herself |
The 68th Annual Academy Awards | 1996 | TV Special | Herself - Presenter: Best Actor in a Supporting Role |
The 67th Annual Academy Awards | 1995 | TV Special | Herself - Winner: Best Actress in a Supporting Role |
Late Show with David Letterman | 1995 | TV Series | Herself - Guest |
The 63rd Annual Academy Awards | 1991 | TV Special | Herself - Presenter: Best Sound Mixing |
In the Director's Chair: The Man Who Invented Edward Scissorhands | 1990 | TV Movie | Herself |
The 62nd Annual Academy Awards | 1990 | TV Special | Herself - Nominee: Best Actress in a Supporting Role |
Cinema 3 | 1987 | TV Series | Herself |
The 59th Annual Academy Awards | 1987 | TV Special | Herself - Winner: Best Actress in a Supporting Role |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2009 | Gracie | Gracie Allen Awards | Outstanding Supporting Actress - Drama Series | In Treatment (2008) |
2009 | Robert Altman Award | Independent Spirit Awards | Synecdoche, New York (2008) | |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Drama Series | In Treatment (2008) |
2008 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Synecdoche, New York (2008) |
2008 | WIN Award | Women's Image Network Awards | Outstanding Actress Drama Series | In Treatment (2008) |
2006 | Special Jury Prize | Sundance Film Festival | Dramatic | A Guide to Recognizing Your Saints (2006) |
2005 | Golden Satellite Award | Satellite Awards | Best Actress in a Miniseries or a Motion Picture Made for Television | The Blackwater Lightship (2004) |
1997 | Primetime Emmy | Primetime Emmy Awards | Outstanding Guest Actress in a Drama Series | Road to Avonlea (1990) |
1997 | American Comedy Award | American Comedy Awards, USA | Funniest Supporting Actress in a Motion Picture | The Birdcage (1996) |
1997 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actress - Comedy | The Birdcage (1996) |
1997 | Muse Award | New York Women in Film & Television | ||
1997 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | The Birdcage (1996) |
1996 | Tribute to Independent Vision Award | Sundance Film Festival | ||
1995 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Bullets Over Broadway (1994) |
1995 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Bullets Over Broadway (1994) |
1995 | American Comedy Award | American Comedy Awards, USA | Funniest Supporting Actress in a Motion Picture | Bullets Over Broadway (1994) |
1995 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1995 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1995 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1995 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Bullets Over Broadway (1994) |
1995 | NSFC Award | National Society of Film Critics Awards, USA | Best Supporting Actress | Bullets Over Broadway (1994) |
1995 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Bullets Over Broadway (1994) |
1995 | SEFCA Award | Southeastern Film Critics Association Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1994 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Bullets Over Broadway (1994) |
1994 | KCFCC Award | Kansas City Film Critics Circle Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1994 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1994 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1994 | STFC Award | Society of Texas Film Critics Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1987 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Hannah and Her Sisters (1986) |
1987 | BSFC Award | Boston Society of Film Critics Awards | Best Supporting Actress | Hannah and Her Sisters (1986) |
1987 | NSFC Award | National Society of Film Critics Awards, USA | Best Supporting Actress | Hannah and Her Sisters (1986) |
1986 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Supporting Actress | Hannah and Her Sisters (1986) |
1986 | NBR Award | National Board of Review, USA | Best Supporting Actress | Hannah and Her Sisters (1986) |
1986 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Hannah and Her Sisters (1986) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | OFTA Television Award | Online Film & Television Association | Best Guest Actress in a Drama Series | The Blacklist (2013) |
2011 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Rabbit Hole (2010) |
2010 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role | Rabbit Hole (2010) |
2009 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | In Treatment (2008) |
2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Drama Series | In Treatment (2008) |
2008 | Satellite Award | Satellite Awards | Best Actress in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television | In Treatment (2008) |
2004 | OFTA Television Award | Online Film & Television Association | Best Actress in a Motion Picture or Miniseries | The Blackwater Lightship (2004) |
2002 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Law & Order (1990) |
2001 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Law & Order (1990) |
1999 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actress in a Miniseries or a Movie | The Simple Life of Noah Dearborn (1999) |
1999 | American Comedy Award | American Comedy Awards, USA | Funniest Supporting Actress in a Motion Picture | Practical Magic (1998) |
1999 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actress - Comedy/Romance | Practical Magic (1998) |
1997 | CableACE | CableACE Awards | Guest Actress in a Dramatic Special or Series | Road to Avonlea (1990) |
1994 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Bullets Over Broadway (1994) |
1992 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Edward Scissorhands (1990) |
1991 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actress | Edward Scissorhands (1990) |
1990 | Oscar | Academy Awards, USA | Best Actress in a Supporting Role | Parenthood (1989) |
1990 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Parenthood (1989) |
1990 | American Comedy Award | American Comedy Awards, USA | Funniest Supporting Actress in a Motion Picture | Parenthood (1989) |
1988 | BAFTA Film Award | BAFTA Awards | Best Actress in a Supporting Role | Radio Days (1987) |
1987 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Hannah and Her Sisters (1986) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1994 | BSFC Award | Boston Society of Film Critics Awards | Best Supporting Actress | Bullets Over Broadway (1994) |
1990 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Supporting Actress | Edward Scissorhands (1990) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1991 | NSFC Award | National Society of Film Critics Awards, USA | Best Supporting Actress | Edward Scissorhands (1990) |
1983 | NYFCC Award | New York Film Critics Circle Awards | Best Supporting Actress | Independence Day (1983) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjp2gmqaemnq4tcSsq2amlal6uLvRrZ9o