# | Fact |
---|
1 | They owned their own music publishing company (Bright Tunes Publishing) and their own record label (B.T. Puppy Records). |
2 | The Tokens had a breakthrough hit in early 1961 with the up-tempo "Tonight I Fell In Love", an often requested doo-wop classic. |
3 | Hank Medress died in June 2007 of lung cancer at the age of 68. He is survived by 4 children and 2 grandchildren. |
4 | Hank Medress was a teenager in Brooklyn, NY, when he started his vocal quartet in 1955 with Neil Sedaka. The group's original name was the Linc-Tones, after their school, Lincoln High School. Sedaka left for a solo career, and lead singer Jay Siegel joined brothers Mitch Margo and Phil Margo and Medress to become The Tokens. |
5 | The Weavers had already made the song "The Lion Sleeps Tonight" a folk staple in the 1950s. In 1961 The Tokens' recording went to #1 on the pop charts. Minor hits followed, with "He's In Town" in 1964, "I Hear the Trumpets Blow" in 1966, and "Portrait of My Love" in 1967. But they never had another big hit song. |
6 | Hank Medress was producer on The Chiffons' hits "He's So Fine" and "One Fine Day". After leaving The Tokens, he worked with a record company executive named Tony Orlando. He persuaded Orlando to do the lead vocals on "Knock Three Times", a song that became a hit and made Orlando an overnight star (even though he had solo hit singles in the 1960s with "Bless You" and "Halfway to Paradise"). The backup singers on the song, Telma Hopkins and Joyce Vincent Wilson, didn't record their vocals until several months later and, in fact, didn't even meet Orlando until after the song became a hit and the three of them, now re-christened Tony Orlando & Dawn, were set to go on tour. Medress and Dave Appell also produced the group's hit "Candida". |
7 | In the early 1990s member Hank Medress was president of EMI Music Publishing Canada. More recently he was a consultant for Sound Exchange, a nonprofit group which assists musicians in collecting royalties. |
8 | Formed in 1959, members have included Hank Medress (d. 2007), Jay Siegel, Mitch Margo, Phil Margo, Neil Sedaka, Bill Reid, Kurt Yahjian, Jay Traynor (d. 2014), Jay Leslie, Mike Johnson, Noah Margo, Ari Margo, Damien Margo, Eddie Rabkan, Cynthia Zolotin, Eddie Rezzonico, Richie Grasso. |
Title | Year | Status | Character |
---|
Who's Doing the Dishes? | 2016 | TV Series performer - 1 episode | |
Atomo Vision: Interview mit Regisseur Joe Dante | 2015 | Video documentary short performer: "The Lion Sleeps Tonight" - uncredited | |
Wolf Creek 2 | 2013 | performer: "The Lion Sleeps Tonight" | |
Show of the Week | 2012 | TV Series documentary short performer - 1 episode | |
Rude Tube | 2009 | TV Series performer - 1 episode | |
Star Stories | 2008 | TV Series performer - 1 episode | |
Lasagna Cat | 2008 | TV Series performer - 1 episode | |
The Bucket List | 2007 | performer: "The Lion Sleeps Tonight" | |
Torvill & Dean's Dancing on Ice | 2006 | TV Series performer - 1 episode | |
Undercover | 2005 | TV Series performer - 1 episode | |
Cold Case | 2004 | TV Series performer - 1 episode | |
The Wire | 2002 | TV Series performer - 1 episode | |
The First $20 Million Is Always the Hardest | 2002 | performer: "Wimoweh Reprise" | |
Private Parts | 1997 | performer: "The Lion Sleeps Tonight" | |
Friends | 1995 | TV Series performer - 1 episode | |
Tohuwabohu | 1994-1995 | TV Series performer - 2 episodes | |
The Sandlot | 1993 | performer: "The Lion Sleeps Tonight" | |
Matinee | 1993 | performer: "The Lion Sleeps Tonight" | |
That Night | 1992 | performer: "THE LION SLEEPS TONIGHT" | |
29th Street | 1991 | performer: "The Lion Sleeps Tonight" | |
Signs of Life | 1989 | performer: "The Lion Sleeps Tonight WimowehMbube" | |
Dead Calm | 1989 | performer: "The Lion Sleeps Tonight" | |
Schoolhouse Rock! | 1978 | TV Series performer - 1 episode | |
The Good Life | 1971 | TV Series music: "The Good Life" / producer: "The Good Life" | |
The Impossible Years | 1968 | lyrics: "The Impossible Years" / music: "The Impossible Years" | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tn55lpKS4prrSZqWerF2svLPAx2ZpaA%3D%3D