Greg Fidelman net worth is
$250,000
Greg Fidelman Wiki: Salary, Married, Wedding, Spouse, Family
Greg Fidelman (born September 4, 1965) is an American music engineer, producer and mix engineer. He has worked with many renowned and highly regarded bands in various genres, many in the heavier rock or metal genres, including Metallica, Slayer, Black Sabbath, Red Hot Chili Peppers, Bush, Audioslave, Marilyn Manson, Slipknot, and System of a Down, but has also worked on albums by U2, Johnny Cash, Neil Diamond and others. Former guitarist in the band Rhino Bucket(Greg Fields) . Full Name | Greg Fidelman |
Net Worth | $250,000 |
Date Of Birth | 1965-09-04 |
Occupation | Record mixer, engineer, and producer |
Profession | Music Department, Sound Department |
Nicknames | Greg Fidelman, Fidelman, Greg |
Music Department
Title | Year | Status | Character |
---|
Slipknot: XIX | 2015 | Video short music producer | |
Metallica Through the Never | 2013 | music producer | |
Sound Department
Title | Year | Status | Character |
---|
Metallica: Quebec Magnetic | 2012 | Video sound mixer | |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Grammy | Grammy Awards | Album of the Year | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6gqZ6fXZu2pbHLppinZZ6awW7DzquroWc%3D