Michael Blain-Rozgay net worth is
$250,000
Michael Blain-Rozgay Wiki: Salary, Married, Wedding, Spouse, Family
Michael Blain-Rozgay is an actor, known for Avatar (2009), Faster (2010) and Road of No Return (2009). Net Worth | $250,000 |
Height | 6' (1.83 m) |
Profession | Actor |
Actor
Title | Year | Status | Character |
---|
Roller Girl's Revenge | 2016 | pre-production | Rick |
The Bold and the Beautiful | 2001-2015 | TV Series | Preston / Jerry Miller, TeleSave Host / E.R. doctor |
Faster | 2010 | | TV Anchor |
Avatar | 2009 | | Suit #1 |
Road of No Return | 2009 | | Foreigner |
Me & You, Us, Forever | 2008 | | Dave |
Jack Salmon | 2008 | Short | Det. Len Fenerman |
Unidentified | 2006 | | Darren |
Believers Among Us | 2005 | | Gary Shift |
The Rick | 2004 | Short | Ada's Brother |
NYPD Blue | 2002 | TV Series | Waiter |
Waiting for Manny's Guy | 2001 | Short | J.J. |
The Elite | 2001/I | | News Anchor |
Task Force 2001 | 2000 | Video | Mr. Anderson |
Take My Advice: The Ann and Abby Story | 1999 | TV Movie | Dais speaker |
Final Justice | 1998 | TV Movie | Newshound |
Total Reality | 1997 | | Brian |
Nowhere Man | 1996 | TV Series | Waiter |
Chips, the War Dog | 1990 | TV Movie | Mall Sergeant |
Self
Title | Year | Status | Character |
---|
Sandy | 2016 | Documentary filming | Actor |
The Making of 'Unidentified' | 2006 | Video short | Himself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6moJygkZq5bq7LmqCnZaKkx6it2GalnqxdrLyzwMdo